Oklahoma Agricultural Land Values by Size of Tract

All Sales Selling for <=$3,000/Acre

Annual Average
 
 
 
AV=Average Value/A, $
N=Sales, number
AS=Average Size, acres
  
 
               
Year All Sales
>= 40
Acres
>=40 and <=100
Acres
>100 and
<=200
Acres
>200 and
<=300
Acres
>300 and
<=500
Acres
>500 and
<=1000
Acres
>1000
Acres
                                           
  AV N AS AV N AS AV N AS AV N AS AV N AS AV N AS AV N AS
                                           
 
 
1971 216 430 219 315 79 79 258 265 156 211 35 240 175 33 360 130 13 767 156 5 3292
1972 226 473 239 342 80 78 291 253 155 233 45 242 201 64 358 136 21 703 147 10 1892
1973 290 730 263 430 160 76 364 366 154 339 66 239 278 94 355 237 22 717 199 22 2675
1974 341 990 264 532 226 76 460 523 154 364 67 240 327 106 363 308 37 690 198 31 2694
1975 383 1061 226 554 278 77 477 538 154 429 77 239 327 112 359 301 36 695 231 20 2627
 
 
1976 421 1123 211 577 327 76 514 570 152 436 75 238 391 93 359 327 37 670 243 21 2396
1977 483 1043 178 590 328 74 549 506 151 411 82 237 410 96 363 401 24 689 317 7 1987
1978 502 1106 208 682 329 75 616 542 150 485 84 238 430 94 358 370 41 688 331 16 2648
1979 572 1446 207 757 456 75 693 689 153 577 100 239 558 133 365 435 47 686 318 21 2658
1980 664 1142 203 876 377 74 789 503 149 643 93 235 581 97 368 486 53 666 514 19 1915
 
 
1981 678 1175 232 912 331 74 866 557 150 798 94 234 627 130 361 557 43 744 401 20 3204
1982 670 983 195 885 311 74 858 461 151 614 79 231 588 87 360 514 30 669 286 15 1959
1983 559 1055 228 801 318 75 765 489 151 656 80 236 527 102 353 406 45 681 264 21 2731
1984 564 1271 196 794 413 74 694 615 151 600 76 237 478 106 364 359 47 697 307 14 2658
1985 415 1449 235 658 434 75 549 685 151 439 107 239 406 133 351 303 61 671 222 29 3116
 
 
1986 334 1499 236 534 457 75 437 681 151 351 126 239 318 142 363 276 58 657 180 35 2767
1987 324 1459 222 467 470 74 403 632 150 295 111 241 295 147 353 258 64 673 221 35 2081
1988 305 1589 248 475 450 73 397 742 151 335 128 243 337 168 359 250 67 682 159 34 3292
1989 356 1683 213 490 524 74 444 788 151 353 123 238 339 160 363 230 63 712 222 25 2689
1990 346 1757 248 515 488 75 461 844 150 368 145 238 334 179 358 291 58 666 211 43 3163
 
 
1991 337 1704 234 511 500 74 417 794 148 396 141 236 343 150 357 288 84 685 181 35 2843
1992 340 1801 230 544 578 74 420 817 151 379 118 237 339 174 355 289 69 663 186 45 2512
1993 379 1865 229 557 581 74 456 844 150 403 145 235 354 206 357 284 60 674 264 29 3744
1994 392 1671 217 590 528 75 466 750 151 410 137 238 375 156 357 311 74 666 231 26 2802
1995* 369 293 242 586 62 76 450 155 155 338 15 234 366 40 363 291 15 659 229 6 2403
 
 
1996* 381 394 232 591 79 78 487 202 155 348 30 249 317 60 347 211 16 670 300 7 2123
1997 404 992 233 642 220 76 476 532 155 448 74 241 361 108 352 278 38 668 289 20 2553
1998 475 1323 212 718 379 75 543 621 152 468 103 240 396 154 361 391 46 689 338 20 2266
1999 521 1681 204 745 525 75 555 770 149 523 141 238 442 162 357 440 53 661 435 30 2100
2000 698 2147 198 870 858 68 619 839 152 610 154 247 468 195 369 512 64 685 433 37 2276
 
 
2001 670 1734 199 844 637 70 599 733 154 603 125 245 475 159 359 419 50 707 415 30 2136
2002 746 1453 233 966 536 68 647 603 154 663 99 253 553 151 360 492 29 656 354 35 3172
2003 781 1599 258 1004 584 68 693 670 153 689 85 245 563 156 365 511 49 649 477 55 2939
2004 865 1630 237 1069 624 70 781 644 152 769 117 244 587 142 360 694 53 660 590 50 2594
2005 967 1487 244 1183 544 69 883 605 154 858 113 248 741 131 358 684 65 675 740 29 3906
 
 
2006 1097 1346 225 1372 508 69 967 535 152 949 111 251 794 129 364 820 44 675 926 19 4368
2007 1229 1553 220 1528 601 66 1051 639 152 1133 83 242 962 129 371 967 61 693 1039 40 2336
2008 1285 1346 197 1542 542 67 1128 547 151 1087 82 250 1057 106 362 1033 43 722 1187 26 2138
 
*Caution is advised when analyzing average annual land value patterns and trends during 1995 and 1996 due to minimal sales data available. Individual sale reports are omitted.