Oklahoma Pasture Values by Size of Tract

All Sales Selling for <=$3,000/Acre

Annual Average
 
 
 
AV=Average Value/A, $
N=Sales, number
AS=Average Size, acres
  
 
               
Year All Sales
>= 40
Acres
>=40 and <=100
Acres
>100 and
<=200
Acres
>200 and
<=300
Acres
>300 and
<=500
Acres
>500 and
<=1000
Acres
>1000
Acres
                                           
  AV N AS AV N AS AV N AS AV N AS AV N AS AV N AS AV N AS
                                           
 
 
1971 163 143 292 255 48 72 186 60 156 167 12 239 171 10 356 103 9 790 154 4 3861
1972 174 139 318 283 31 75 197 51 157 194 21 244 176 17 363 116 12 767 172 7 1909
1973 231 287 371 418 97 70 288 94 151 305 24 255 223 35 374 220 17 736 188 20 2685
1974 262 428 360 468 147 69 336 162 155 303 26 248 293 42 376 306 22 706 196 29 2789
1975 280 403 278 416 166 68 337 143 152 411 24 258 246 37 378 243 17 720 224 16 2914
 
 
1976 314 463 239 453 223 67 347 141 149 318 25 246 338 37 361 305 20 676 243 17 2466
1977 362 446 172 476 203 67 398 153 149 301 32 246 321 38 379 345 17 690 182 3 2111
1978 398 561 216 593 266 64 495 180 149 399 32 251 371 45 373 343 27 677 268 11 3105
1979 463 725 216 673 359 66 571 229 151 421 42 248 468 49 377 425 30 696 305 16 3037
1980 565 609 200 783 298 68 660 185 150 554 36 244 488 46 375 432 30 645 459 14 2029
 
 
1981 524 578 239 797 276 64 604 182 151 613 31 245 538 53 376 470 22 773 379 14 3479
1982 502 485 193 788 257 65 586 133 151 499 31 247 445 33 372 445 19 686 292 12 1985
1983 418 532 247 712 270 67 597 149 149 509 31 243 436 39 365 356 26 702 242 17 3023
1984 482 637 188 741 350 65 555 179 151 518 26 248 458 41 380 314 33 704 328 8 3131
1985 336 711 260 627 346 65 459 198 152 383 50 251 336 61 360 279 36 676 208 20 3668
 
 
1986 280 768 243 541 399 66 371 202 152 314 59 244 310 56 369 249 30 673 145 22 3391
1987 289 839 218 479 415 64 339 234 151 280 53 256 276 69 358 222 44 672 206 24 2220
1988 263 921 257 466 423 64 339 282 149 314 69 251 292 76 376 220 42 698 163 29 3171
1989 293 979 218 463 484 66 347 290 151 341 58 245 272 73 375 222 52 699 202 22 2716
1990 280 994 289 484 416 66 354 340 152 325 69 248 261 88 368 268 43 691 209 38 3397
 
 
1991 294 1027 252 484 464 67 370 339 150 395 70 248 305 66 373 266 57 703 180 31 3038
1992 292 1129 249 536 511 67 363 387 151 333 54 252 276 83 364 281 51 656 181 43 2576
1993 346 1134 246 567 507 69 409 384 150 354 74 251 318 101 362 265 42 672 266 26 3972
1994 354 1059 224 582 507 67 406 315 152 420 82 250 344 81 373 290 50 675 225 24 2937
1995* 305 115 263 616 40 66 424 48 153 244 5 248 339 13 359 294 6 663 139 3 3461
 
 
1996* 321 115 326 557 36 74 461 37 153 331 10 247 259 16 366 197 10 726 306 6 2251
1997 346 358 289 667 119 67 449 141 155 412 35 250 274 27 364 238 24 683 271 12 3210
1998 469 718 209 773 354 65 564 202 153 524 45 253 396 71 360 377 31 669 293 15 2569
1999 532 1125 194 806 558 66 541 345 148 503 82 244 467 76 365 413 38 659 440 26 2221
2000 751 1351 204 908 651 65 653 411 149 632 99 248 482 109 379 527 46 677 435 35 2143
 
 
2001 723 962 213 898 451 68 609 305 149 620 70 248 480 70 367 423 39 713 416 27 2135
2002 824 910 257 1003 422 66 734 285 150 716 67 252 567 84 370 485 22 681 372 30 3343
2003 847 1002 292 1043 444 65 750 343 149 715 57 244 634 77 372 522 33 657 455 48 3075
2004 943 1012 262 1115 464 68 863 324 149 828 72 245 662 75 369 657 35 661 600 42 2778
2005 1035 952 268 1238 422 67 960 327 151 885 76 247 745 73 367 744 47 687 776 27 4099
 
 
2006 1225 880 248 1457 406 67 1089 269 147 1001 80 254 902 76 371 903 30 666 926 19 4368
2007 1377 798 229 1604 377 64 1225 257 149 1196 51 239 1123 57 376 969 33 702 986 23 2756
2008 1408 712 199 1618 374 65 1211 204 147 1127 42 240 1199 55 370 918 22 748 1129 15 2725
 
*Caution is advised when analyzing average annual land value patterns and trends during 1995 and 1996 due to minimal sales data available. Individual sale reports are omitted.