Oklahoma Cropland Values by Size of Tract

All Sales Selling for <=$3,000/Acre

Annual Average
 
 
 
AV=Average Value/A, $
N=Sales, number
AS=Average Size, acres
  
 
               
Year All Sales
>= 40
Acres
>=40 and <=100
Acres
>100 and
<=200
Acres
>200 and
<=300
Acres
>300 and
<=500
Acres
>500 and
<=1000
Acres
>1000
Acres
                                           
  AV N AS AV N AS AV N AS AV N AS AV N AS AV N AS AV N AS
                                           
 
 
1971 315 92 151 426 27 76 310 59 157 538 2 260 259 3 373 1 0
1972 313 101 169 384 36 77 353 50 158 208 2 240 276 12 357 0 1
1973 466 120 143 498 38 76 466 70 158 515 8 250 323 4 318 0 0
1974 524 208 145 646 70 70 542 117 156 492 8 243 358 11 347 343 2 642 0
1975 622 222 151 779 84 73 660 109 157 464 7 234 458 18 338 478 4 653 0
 
 
1976 679 242 136 855 100 71 674 125 156 603 6 239 471 9 323 1 1
1977 712 234 146 788 87 70 732 119 157 645 10 242 611 15 346 642 3 659 0
1978 765 213 137 899 82 71 742 111 156 816 9 249 637 11 351 0 0
1979 824 243 154 1005 80 74 818 135 158 1062 7 239 727 18 339 514 3 798 0
1980 902 171 170 1131 61 71 919 89 155 590 2 240 813 13 342 897 4 714 696 2 1617
 
 
1981 987 267 178 1302 84 74 1133 139 156 1191 12 259 625 24 340 711 5 751 601 3 1543
1982 949 226 162 1198 73 68 1144 127 156 897 8 253 696 14 333 187 2 720 211 2 1840
1983 896 250 154 1033 79 70 1001 140 157 821 11 246 645 15 358 387 5 597 0
1984 809 309 146 956 111 72 871 167 156 853 9 247 489 18 342 482 4 713 0
1985 591 346 166 800 118 72 667 187 154 514 10 242 524 23 366 238 6 600 253 2 2880
 
 
1986 489 368 165 584 105 71 519 210 155 571 18 253 356 29 342 364 3 640 384 3 1513
1987 468 296 168 533 114 74 497 148 157 436 9 255 361 17 349 439 5 720 399 3 2044
1988 495 309 150 542 98 71 492 177 157 610 7 253 490 24 334 290 3 603 0
1989 583 301 159 639 114 73 615 152 157 410 9 251 566 23 344 362 2 878 1
1990 577 327 144 649 115 72 593 177 154 512 12 245 500 21 347 339 2 640 0
 
 
1991 508 280 156 633 103 74 517 132 156 476 13 234 409 27 338 465 5 664 0
1992 512 300 151 662 108 73 506 158 157 516 12 242 421 18 359 370 4 782 0
1993 530 295 148 618 98 74 537 163 158 542 13 246 466 19 320 236 2 739 0
1994 537 290 151 697 103 72 552 153 154 402 8 260 416 23 347 392 2 668 1
1995* 252 83 381 647 20 75 444 42 160 724 1 275 446 14 354 269 3 640 66 3 5423
 
 
1996* 476 113 172 669 26 76 511 62 155 339 8 260 400 17 339 0 0
1997 447 269 206 704 88 75 580 142 157 722 8 246 526 25 345 472 3 605 31 3 4747
1998 564 290 154 697 87 76 573 162 155 482 14 238 418 25 339 915 2 610 0
1999 573 295 155 672 90 73 590 170 156 524 10 249 509 21 351 407 4 747 0
2000 676 303 148 770 106 75 646 162 155 578 15 248 518 17 357 338 3 637 0
 
 
2001 702 269 163 766 89 75 709 134 156 642 15 242 523 27 360 532 4 699 0
2002 691 191 165 888 49 74 622 111 156 683 10 260 611 18 342 549 3 591 0
2003 714 233 159 869 76 76 668 122 155 830 6 238 488 26 348 349 3 639 0
2004 829 204 154 999 74 75 733 102 155 754 13 239 564 10 347 1059 4 621 1
2005 924 158 148 1014 54 72 858 82 154 903 7 241 999 14 331 601 1 0
 
 
2006 908 184 150 1039 56 75 862 107 156 848 13 243 721 6 347 588 2 711 0
2007 908 235 185 1103 66 75 829 128 154 773 6 248 819 25 377 932 8 711 985 2 1150
2008 1167 193 155 1307 58 74 1116 114 154 1081 7 261 1044 10 344 852 4 691 0
 
*Caution is advised when analyzing average annual land value patterns and trends during 1995 and 1996 due to minimal sales data available. Individual sale reports are omitted.